Our pricing
Clear prices, no surprises. Discover all our rates for every service offered in Luxembourg.
Company formation
Our all-inclusive packages cover every step — from KYC to registration. Prices incl. VAT, 17% Luxembourg VAT included.
| Services included | SARL-S | SARLPopulaire | SA |
|---|---|---|---|
KYC and application fees1-2 days | |||
| Smart oversight screening per UBO | 234 € | 234 € | 234 € |
Business licence10 days | |||
| Business licence analysis, data collection and submission with follow-up | Included | Included | Included |
| Chancellery fees included | 1 300 € | 1 300 € | 1 300 € |
Expert consultation1 hour | |||
| Dedicated expert assistance to choose the company type | Included | Included | Included |
| 1 hour consultation included | 234 € | 234 € | 200 € |
Articles of association drafting1 day | |||
| Articles of incorporation | 499 € | 430 € | 430 € |
RBE registration1 hour | |||
| Registration fees included | 234 € | 234 € | 234 € |
Company formation5 days | |||
| Registration fees included | 42 € | 42 € | 42 € |
Notarial coordination | |||
| Notary appointment coordination | 1 hour | 10 days | 10 days |
| Certificate of non-bankruptcy included | 200 € | 200 € | 200 € |
| Notary fees and coordination | Included | 2 000 € | 3 500 € |
Post-creation procedures | |||
| Provision of documents for bank account opening | Included | Included | Included |
| RBE extract | 6 € | 6 € | 6 € |
| RCS extract | 6 € | 6 € | 6 € |
| CCSS registration | Included | Included | Included |
| Manager / Director | 25 € | 25 € | 25 € |
| Commercial activity declaration (if applicable) | 25 € | 25 € | 25 € |
VAT registration1 hour | |||
| Form submission | Included | Included | Included |
| Mandate included | 175 € | 175 € | 175 € |
Bank account1 hour | |||
| Introduction to an EMI | 234 € | 234 € | 234 € |
| Total incl. VAT | 3 500 € | 5 500 € | 7 000 € |
Additional services
Complementary options to support your business in Luxembourg.
| Service | SARL-S | SARL | SA |
|---|---|---|---|
| Bank account opening in Luxembourg (BIL, POST, RAIFFEISEN, BGL) | 1 000 € | 1 000 € | 1 000 € |
| Registered office in LuxembourgDepending on your budget | 1 000 € | 1 000 € | 1 000 € |
| Total with additional services incl. VAT | 5 500 € | 7 500 € | 9 000 € |
Premium services
Substance and management solutions for your Luxembourg company.
| Service | SARL-S | SARL | SA |
|---|---|---|---|
| from Passive director | 6 000 € | 6 000 € | 6 000 € |
| from Active director | 12 000 € | 12 000 € | 12 000 € |
| from Hourly rate | 175 € - 400 € | 175 € - 400 € | 175 € - 400 € |
| Domiciliation & legal address with partner351 €/mois | 4 212 €/an | 4 212 €/an | |
| from Auditor | 2 500 € |
Accounting
Monthly bookkeeping according to the Luxembourg Normalised Chart of Accounts.
| Service | Monthly rate excl. VAT |
|---|---|
| Solopreneur Pack — Freelancer or SARL-S | 290 €/month (client) · 390 €/month |
| SME (20-100 entries/month) | €600/month |
| Year-End Closing & Annual Compliance Pack | 1 800 €/year (client) · 2 400 €/year |
| Advanced accounting (> 100 entries/month) | On request |
Tax advisory
Tax returns and optimisation advice for Luxembourg companies.
| Service | Price excl. VAT |
|---|---|
| IRC return (corporate income tax) | €500 |
| Income Tax Return — Form 100 (resident) | 119 € (client) · 149 € |
| Income Tax Return — Form 163 (cross-border worker) | 149 € (client) · 199 € |
| Tax Ruling — Tax Advance Ruling (TAR) | 3 500 € (client) · 4 500 € |
| Transfer Pricing Documentation — Local File | 1 800 € (client) · 2 500 € |
| DAC6 Reporting — Cross-border arrangements | 600 € (client) · 900 € |
Payroll & HR
Complete payroll management and social obligations in Luxembourg.
| Service | Monthly rate excl. VAT |
|---|---|
| Payroll BPO — full outsourcing (per payslip) | 35 €/payslip (client) · 50 €/payslip |
| Full HR Pack — Payroll + HR Admin (5 employees) | 490 €/month (client) · 650 €/month |
| Payroll management (> 20 employees) | On request |
Domiciliation
Business address and registered office in Luxembourg.
| Plan | Monthly rate excl. VAT |
|---|---|
| Simple domiciliation | €150/month |
| Shared office | €450/month |
| Private office | On request |
Company liquidation
All-inclusive packages for dissolving and liquidating your company in Luxembourg.
| Company type | Price excl. VAT |
|---|---|
| SARL without debts | €490 – €690 |
| Simple SA | €890 – €1,290 |
| SOPARFI | €890 – €1,490 |
| SPF | €690 – €1,190 |
| Preventive Restructuring — Law of 7 August 2023 | 3 500 € (client) · 4 900 € |
Need a personalised quote?
Use our cost simulator to estimate the price of your project or contact us for a tailored quote.